Firm-Lock Superior Anterior Clavicle Plate 3.5, Right
Item Code Stainless Steel | Size – Right | Length mm | Item Code Titanium |
---|---|---|---|
90582.003 | 3 H | 90582T.003 | |
90582.004 | 4 H | 90582T.004 | |
90582.005 | 5 H | 90582T.005 | |
90582.006 | 6 H | 94 | 90582T.006 |
90582.007 | 7 H | 110 | 90582T.007 |
90582.008 | 8 H | 120 | 90582T.008 |
90582.009 | 9 H | 90582T.009 | |
90582.010 | 10 H | 90582T.010 |
Firm-Lock Superior Anterior Clavicle Plate 3.5, Left
Item Code Stainless Steel | Size – Left | Length mm | Item Code Titanium |
---|---|---|---|
90583.003 | 3 H | 90583T.003 | |
90583.004 | 4 H | 90583T.004 | |
90583.005 | 5 H | 90583T.005 | |
90583.006 | 6 H | 94 | 90583T.006 |
90583.007 | 7 H | 110 | 90583T.007 |
90583.008 | 8 H | 120 | 90583T.008 |
90583.009 | 9 H | 90583T.009 | |
90583.010 | 10 H | 90583T.010 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.