Firm-Lock Superior Anterior Clavicle Plate 2.7/3.5 with lateral extension, Right
Item Code Stainless Steel | Size – right | Length mm | Item Code Titanium |
---|---|---|---|
90585.003 | 3 Holes | 69 | 90585T.003 |
90585.004 | 4 Holes | 81 | 90585T.004 |
90585.005 | 5 Holes | 94 | 90585T.005 |
90585.006 | 6 Holes | 108 | 90585T.006 |
90585.007 | 7 Holes | 123 | 90585T.007 |
90585.008 | 8 Holes | 135 | 90585T.008 |
Firm-Lock Superior Anterior Clavicle Plate 2.7/3.5 with lateral extension, Left
Item Code Stainless Steel | Size – left | Length mm | Item Code Titanium |
---|---|---|---|
90586.003 | 3 Holes | 69 | 90586T.003 |
90586.004 | 4 Holes | 81 | 90586T.004 |
90586.005 | 5 Holes | 94 | 90586T.005 |
90586.006 | 6 Holes | 108 | 90586T.006 |
90586.007 | 7 Holes | 123 | 90586T.007 |
90586.008 | 8 Holes | 135 | 90586T.008 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.