Firm-Lock Small T – Plates 3.5, Oblique Angled – RIGHT
Item Code Stainless Steel | Size – Right | Length mm | Item Code Titanium |
---|---|---|---|
657.003 | 3 Holes | 52 | 657T.003 |
657.004 | 4 Holes | 63 | 657T.004 |
657.005 | 5 Holes | 74 | 657T.005 |
657.006 | 6 Holes | 85 | 657T.006 |
657.007 | 7 Holes | 96 | 657T.007 |
657.008 | 8 Holes | 107 | 657T.008 |
657.009 | 9 Holes | 118 | 657T.009 |
657.010 | 10 Holes | 129 | 657T.010 |
657.011 | 11 Holes | 140 | 657T.011 |
657.012 | 12 Holes | 151 | 657T.012 |
657.013 | 13 Holes | 657T.013 | |
657.014 | 14 Holes | 657T.014 |
Firm-Lock Small T – Plates 3.5, Oblique Angled – LEFT
Item Code Stainless Steel | Size – Left | Length mm | Item Code Titanium |
---|---|---|---|
629.003 | 3 Holes | 52 | 629T.003 |
629.004 | 4 Holes | 63 | 629T.004 |
629.005 | 5 Holes | 74 | 629T.005 |
629.006 | 6 Holes | 85 | 629T.006 |
629.007 | 7 Holes | 96 | 629T.007 |
629.008 | 8 Holes | 107 | 629T.008 |
629.009 | 9 Holes | 118 | 629T.009 |
629.010 | 10 Holes | 129 | 629T.010 |
629.011 | 11 Holes | 140 | 629T.011 |
629.012 | 12 Holes | 151 | 629T.012 |
629.013 | 13 Holes | 629T.013 | |
629.014 | 14 Holes | 629T.014 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.