Firm-Lock Reconstruction Plate 3.5mm, Round Holes, Curved
Item Code Stainless Steel | Size | Length | Item Code Titanium |
---|---|---|---|
90639.003 | 3 H | 90639T.003 | |
90639.004 | 4 H | 90639T.004 | |
90639.005 | 5 H | 90639T.005 | |
90639.006 | 6 H | 68 | 90639T.006 |
90639.007 | 7 H | 83 | 90639T.007 |
90639.008 | 8 H | 97 | 90639T.008 |
90639.009 | 9 H | 112 | 90639T.009 |
90639.010 | 10 H | 126 | 90639T.010 |
90639.011 | 11 H | 141 | 90639T.011 |
90639.012 | 12 H | 155 | 90639T.012 |
90639.013 | 13H | 170 | 90639T.013 |
90639.014 | 14H | 184 | 90639T.014 |
90639.015 | 15H | 199 | 90639T.015 |
90639.016 | 16H | 213 | 90639T.016 |
90639.017 | 17H | 228 | 90639T.017 |
90639.018 | 18H | 242 | 90639T.018 |
90639.019 | 19H | 90639T.019 | |
90639.020 | 20H | 90639T.020 | |
90639.022 | 22H | 90639T.022 |
Send list of required item codes and quantity to get Quotation.
Size not listed above can also be supplied on request.