Firm-Lock Reconstruction Plate 3.5mm, Round Holes
Item Code Stainless Steel | Size | Length | Item Code Titanium |
---|---|---|---|
90638.002 | 2 H | 90638T.002 | |
90638.003 | 3 H | 41 | 90638T.003 |
90638.004 | 4 H | 55 | 90638T.004 |
90638.005 | 5 H | 70 | 90638T.005 |
90638.006 | 6 H | 84 | 90638T.006 |
90638.007 | 7 H | 99 | 90638T.007 |
90638.008 | 8 H | 113 | 90638T.008 |
90638.009 | 9 H | 128 | 90638T.009 |
90638.010 | 10 H | 142 | 90638T.010 |
90638.011 | 11 H | 157 | 90638T.011 |
90638.012 | 12 H | 171 | 90638T.012 |
90638.013 | 13H | 186 | 90638T.013 |
90638.014 | 14H | 200 | 90638T.014 |
90638.015 | 15H | 214 | 90638T.015 |
90638.016 | 16H | 229 | 90638T.016 |
90638.017 | 17H | 244 | 90638T.017 |
90638.018 | 18H | 258 | 90638T.018 |
90638.019 | 19H | 272 | 90638T.019 |
90638.020 | 20H | 287 | 90638T.020 |
90638.022 | 22H | 316 | 90638T.022 |
Send list of required item codes and quantity to get Quotation.
Size not listed above can also be supplied on request.