Firm-Lock Reconstruction Plate 3.5mm
Item Code Stainless Steel | Size | Length | Item Code Titanium |
---|---|---|---|
661.003 | 3 H | 42 | 661T.003 |
661.004 | 4 H | 56 | 661T.004 |
661.005 | 5 H | 70 | 661T.005 |
661.006 | 6 H | 84 | 661T.006 |
661.007 | 7 H | 98 | 661T.007 |
661.008 | 8 H | 112 | 661T.008 |
661.009 | 9 H | 126 | 661T.009 |
661.010 | 10 H | 140 | 661T.010 |
661.011 | 11 H | 154 | 661T.011 |
661.012 | 12 H | 168 | 661T.012 |
661.013 | 13H | 182 | 661T.013 |
661.014 | 14H | 196 | 661T.014 |
661.015 | 15H | 210 | 661T.015 |
661.016 | 16H | 224 | 661T.016 |
661.017 | 17H | 238 | 661T.017 |
661.018 | 18H | 252 | 661T.018 |
661.019 | 19H | 266 | 661T.019 |
661.020 | 20H | 280 | 661T.020 |
661.022 | 22H | 308 | 661T.022 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.