Firm-Lock Reconstruction Plate 3.5 Round Holes, straight, without Combined Hole
Item Code Stainless Steel | Size | Length | Item Code Titanium |
---|---|---|---|
90304.005 | 5H | 58 | 90304T.005 |
90304.006 | 6H | 70 | 90304T.006 |
90304.007 | 7H | 82 | 90304T.007 |
90304.008 | 8H | 94 | 90304T.008 |
90304.009 | 9H | 106 | 90304T.009 |
90304.010 | 10H | 118 | 90304T.010 |
90304.012 | 12H | 142 | 90304T.012 |
90304.014 | 14H | 166 | 90304T.014 |
90304.016 | 16H | 190 | 90304T.016 |
90304.018 | 18H | 214 | 90304T.018 |
90304.020 | 20H | 238 | 90304T.020 |
90304.022 | 22H | 262 | 90304T.022 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.