Firm-Lock Proximal Tibial Plate 3.5, lateral – RIGHT
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Right | ||
638.003 | 3 H | 638T.003 |
638.004 | 4 H | 638T.004 |
638.005 | 5 H | 638T.005 |
638.006 | 6 H | 638T.006 |
638.007 | 7 H | 638T.007 |
638.008 | 8 H | 638T.008 |
638.009 | 9 H | 638T.009 |
638.010 | 10 H | 638T.010 |
638.011 | 11 H | 638T.011 |
638.012 | 12 H | 638T.012 |
638.013 | 13 H | 638T.013 |
638.014 | 14 H | 638T.014 |
638.015 | 15 H | 638T.015 |
638.016 | 16 H | 638T.016 |
638.018 | 18 H | 638T.018 |
Firm-Lock Proximal Tibial Plate 3.5, lateral – LEFT
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Left | ||
637.003 | 3 H | 637T.003 |
637.004 | 4 H | 637T.004 |
637.005 | 5 H | 637T.005 |
637.006 | 6 H | 637T.006 |
637.007 | 7 H | 637T.007 |
637.008 | 8 H | 637T.008 |
637.009 | 9 H | 637T.009 |
637.010 | 10 H | 637T.010 |
637.011 | 11 H | 637T.011 |
637.012 | 12 H | 637T.012 |
637.013 | 13 H | 637T.013 |
637.014 | 14 H | 637T.014 |
637.015 | 15 H | 637T.015 |
637.016 | 16 H | 637T.016 |
637.018 | 18 H | 637T.018 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.