Firm-Lock Proximal Femoral Plate 4.5/5.0/6.5 – Right
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Right | ||
668.002 | 2 Holes | 668T.002 |
668.003 | 3 Holes | 668T.003 |
668.004 | 4 Holes | 668T.004 |
668.005 | 5 Holes | 668T.005 |
668.006 | 6 Holes | 668T.006 |
668.007 | 7 Holes | 668T.007 |
668.008 | 8 Holes | 668T.008 |
668.009 | 9 Holes | 668T.009 |
668.010 | 10 Holes | 668T.010 |
668.012 | 12 Holes | 668T.012 |
668.013 | 13 Holes | 668T.013 |
668.014 | 14 Holes | 668T.014 |
668.015 | 15 Holes | 668T.015 |
668.016 | 16 Holes | 668T.016 |
668.017 | 17 Holes | 668T.017 |
668.018 | 18 Holes | 668T.018 |
Firm-Lock Proximal Femoral Plate 4.5/5.0/6.5 – Left
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Left | ||
667.002 | 2 Holes | 667T.002 |
667.003 | 3 Holes | 667T.003 |
667.004 | 4 Holes | 667T.004 |
667.005 | 5 Holes | 667T.005 |
667.006 | 6 Holes | 667T.006 |
667.007 | 7 Holes | 667T.007 |
667.008 | 8 Holes | 667T.008 |
667.009 | 9 Holes | 667T.009 |
667.010 | 10 Holes | 667T.010 |
667.012 | 12 Holes | 667T.012 |
667.013 | 13 Holes | 667T.013 |
667.014 | 14 Holes | 667T.014 |
667.015 | 15 Holes | 667T.015 |
667.016 | 16 Holes | 667T.016 |
667.017 | 17 Holes | 667T.017 |
667.018 | 18 Holes | 667T.018 |
With LC undercuts.
* 3 Holes in head for 6.5mm screws.
Also available with 3 holes in head for 7.3mm screws.
Item code : 667A – Left
Item code : 668A – Right
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.