Firm-Lock Plate 4.5/5.0 Broad
Item Code Stainless Steel | Size | Length | Item Code Titanium |
---|---|---|---|
608.004 | 4H | 608T.004 | |
608.005 | 5H | 98 | 608T.005 |
608.006 | 6H | 116 | 608T.006 |
608.007 | 7H | 134 | 608T.007 |
608.008 | 8H | 152 | 608T.008 |
608.009 | 9H | 170 | 608T.009 |
608.010 | 10H | 188 | 608T.010 |
608.011 | 11H | 206 | 608T.011 |
608.012 | 12H | 224 | 608T.012 |
608.013 | 13H | 242 | 608T.013 |
608.014 | 14H | 260 | 608T.014 |
608.015 | 15H | 278 | 608T.015 |
608.016 | 16H | 296 | 608T.016 |
608.017 | 17H | 314 | 608T.017 |
608.018 | 18H | 332 | 608T.018 |
608.020 | 20H | 368 | 608T.020 |
608.021 | 21H | 608T.021 | |
608.022 | 22H | 404 | 608T.022 |
608.023 | 23H | 608T.023 | |
608.024 | 24H | 440 | 608T.024 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.