Firm-Lock Metaphyseal Plate 3.5/4.5/5.0mm
Item Code Stainless Steel | Size | Length mm | Item Code Titanium |
---|---|---|---|
653.5.03 | 5 + 3 H | 118 | 653T.5.03 |
653.5.04 | 5 + 4 H | 136 | 653T.5.04 |
653.5.05 | 5 + 5 H | 154 | 653T.5.05 |
653.5.06 | 5 + 6 H | 172 | 653T.5.06 |
653.5.07 | 5 + 7 H | 190 | 653T.5.07 |
653.5.08 | 5 + 8 H | 208 | 653T.5.08 |
653.5.09 | 5 + 9 H | 226 | 653T.5.09 |
653.5.11 | 5 + 11 H | 262 | 653T.5.11 |
653.5.13 | 5 + 13 H | 298 | 653T.5.13 |
653.5.15 | 5 + 15 H | 334 | 653T.5.15 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.