Firm-Lock Medial Proximal Tibial Plate 4.5/5.0, Right
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Right | ||
90336.984 | 4 Holes | 90336T.984 |
90336.985 | 5 Holes | 90336T.985 |
90336.986 | 6 Holes | 90336T.986 |
90336.987 | 7 Holes | 90336T.987 |
90336.988 | 8 Holes | 90336T.988 |
90336.989 | 9 Holes | 90336T.989 |
90336.990 | 10 Holes | 90336T.990 |
90336.991 | 11 Holes | 90336T.991 |
90336.992 | 12 Holes | 90336T.992 |
90336.993 | 13 Holes | 90336T.993 |
90336.994 | 14 Holes | 90336T.994 |
90336.995 | 15 Holes | 90336T.995 |
90336.996 | 16 Holes | 90336T.996 |
Firm-Lock Medial Proximal Tibial Plate 4.5/5.0, Left
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Left | ||
90337.985 | 4 Holes | 90337T.985 |
90337.986 | 5 Holes | 90337T.986 |
90337.987 | 6 Holes | 90337T.987 |
90337.988 | 7 Holes | 90337T.988 |
90337.989 | 8 Holes | 90337T.989 |
90337.990 | 9 Holes | 90337T.990 |
90337.991 | 10 Holes | 90337T.991 |
90337.992 | 11 Holes | 90337T.992 |
90337.993 | 12 Holes | 90337T.993 |
90337.994 | 13 Holes | 90337T.994 |
90337.995 | 14 Holes | 90337T.995 |
90337.996 | 15 Holes | 90337T.996 |
90337.997 | 16 Holes | 90337T.997 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.