Firm-Lock Medial Proximal Tibial Plate 3.5, right
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Right | ||
90334.954 | 4 Holes | 90334T.954 |
90334.955 | 5 Holes | 90334T.955 |
90334.956 | 6 Holes | 90334T.956 |
90334.957 | 7 Holes | 90334T.957 |
90334.958 | 8 Holes | 90334T.958 |
90334.959 | 9 Holes | 90334T.959 |
90334.960 | 10 Holes | 90334T.960 |
90334.961 | 11 Holes | 90334T.961 |
90334.962 | 12 Holes | 90334T.962 |
90334.963 | 13 Holes | 90334T.963 |
90334.964 | 14 Holes | 90334T.964 |
90334.965 | 15 Holes | 90334T.965 |
90334.966 | 16 Holes | 90334T.966 |
90334.968 | 18 Holes | 90334T.968 |
90334.970 | 20 Holes | 90334T.970 |
Firm-Lock Medial Proximal Tibial Plate 3.5, left
Item Code Stainless Steel | Size | Item Code Titanium |
---|---|---|
Left | ||
90335.955 | 4 Holes | 90335T.955 |
90335.956 | 5 Holes | 90335T.956 |
90335.957 | 6 Holes | 90335T.957 |
90335.958 | 7 Holes | 90335T.958 |
90335.959 | 8 Holes | 90335T.959 |
90335.960 | 9 Holes | 90335T.960 |
90335.961 | 10 Holes | 90335T.961 |
90335.962 | 11 Holes | 90335T.962 |
90335.963 | 12 Holes | 90335T.963 |
90335.964 | 13 Holes | 90335T.964 |
90335.965 | 14 Holes | 90335T.965 |
90335.966 | 15 Holes | 90335T.966 |
90335.967 | 16 Holes | 90335T.967 |
90335.969 | 18 Holes | 90335T.969 |
90335.971 | 20 Holes | 90335T.971 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.