Firm-Lock L-Buttress Plate 4.5/5.0, right, left angled
Item Code Stainless Steel | Size – right, left angled | Length mm | Item Code Titanium |
---|---|---|---|
625.003 | 3 H | 69 | 625T.003 |
625.004 | 4 H | 85 | 625T.004 |
625.005 | 5 H | 101 | 625T.005 |
625.006 | 6 H | 117 | 625T.006 |
625.007 | 7H | 136 | 625T.007 |
625.008 | 8H | 152 | 625T.008 |
625.009 | 9H | 168 | 625T.009 |
625.010 | 10H | 184 | 625T.010 |
625.011 | 11H | 200 | 625T.011 |
625.012 | 12H | 216 | 625T.012 |
625.013 | 13H | 625T.013 | |
625.014 | 14H | 625T.014 | |
625.015 | 15H | 625T.015 | |
625.016 | 16H | 625T.016 |
Firm-Lock L-Buttress Plate 4.5/5.0, left, right angled
Item Code Stainless Steel | Size – left, right angled | Length mm | Item Code Titanium |
---|---|---|---|
658.003 | 3 H | 69 | 658T.003 |
658.004 | 4 H | 85 | 658T.004 |
658.005 | 5 H | 101 | 658T.005 |
658.006 | 6 H | 117 | 658T.006 |
658.007 | 7H | 136 | 658T.007 |
658.008 | 8H | 152 | 658T.008 |
658.009 | 9H | 168 | 658T.009 |
658.010 | 10H | 184 | 658T.010 |
658.011 | 11H | 200 | 658T.011 |
658.012 | 12H | 216 | 658T.012 |
658.013 | 13H | 658T.013 | |
658.014 | 14H | 658T.014 | |
658.015 | 15H | 658T.015 | |
658.016 | 16H | 658T.016 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.