Firm-Lock DHS Barrel Plate, Barrel Length 38mm
Size | Item Code – Stainless Steel | |||||
125° | 130° | 135° | 140° | 145° | 150° | |
2 Holes | 645A.002 | 645.002 | 646.002 | 647.002 | 648.002 | 649.002 |
3 Holes | 645A.003 | 645.003 | 646.003 | 647.003 | 648.003 | 649.003 |
4 Holes | 645A.004 | 645.004 | 646.004 | 647.004 | 648.004 | 649.004 |
5 Holes | 645A.005 | 645.005 | 646.005 | 647.005 | 648.005 | 649.005 |
6 Holes | 645A.006 | 645.006 | 646.006 | 647.006 | 648.006 | 649.006 |
7 Holes | 645A.007 | 645.007 | 646.007 | 647.007 | 648.007 | 649.007 |
8 Holes | 645A.008 | 645.008 | 646.008 | 647.008 | 648.008 | 649.008 |
9 Holes | 645A.009 | 645.009 | 646.009 | 647.009 | 648.009 | 649.009 |
10 Holes | 645A.010 | 645.010 | 646.010 | 647.010 | 648.010 | 649.010 |
11 Holes | 645A.011 | 645.011 | 646.011 | 647.011 | 648.011 | 649.011 |
12 Holes | 645A.012 | 645.012 | 646.012 | 647.012 | 648.012 | 649.012 |
13 Holes | 645A.013 | 645.013 | 646.013 | 647.013 | 648.013 | 649.013 |
14 Holes | 645A.014 | 645.014 | 646.014 | 647.014 | 648.014 | 649.014 |
15 Holes | 645A.015 | 645.015 | 646.015 | 647.015 | 648.015 | 649.015 |
16 Holes | 645A.016 | 645.016 | 646.016 | 647.016 | 648.016 | 649.016 |
17 Holes | 645A.017 | 645.017 | 646.017 | 647.017 | 648.017 | 649.017 |
18 Holes | 645A.018 | 645.018 | 646.018 | 647.018 | 648.018 | 649.018 |
19 Holes | 645A.019 | 645.019 | 646.019 | 647.019 | 648.019 | 649.019 |
20 Holes | 645A.020 | 645.020 | 646.020 | 647.020 | 648.020 | 649.020 |
Size | Item Code – Titanium | |||||
125° | 130° | 135° | 140° | 145° | 150° | |
2 Holes | 645AT.002 | 645T.002 | 646T.002 | 647T.002 | 648T.002 | 649T.002 |
3 Holes | 645AT.003 | 645T.003 | 646T.003 | 647T.003 | 648T.003 | 649T.003 |
4 Holes | 645AT.004 | 645T.004 | 646T.004 | 647T.004 | 648T.004 | 649T.004 |
5 Holes | 645AT.005 | 645T.005 | 646T.005 | 647T.005 | 648T.005 | 649T.005 |
6 Holes | 645AT.006 | 645T.006 | 646T.006 | 647T.006 | 648T.006 | 649T.006 |
7 Holes | 645AT.007 | 645T.007 | 646T.007 | 647T.007 | 648T.007 | 649T.007 |
8 Holes | 645AT.008 | 645T.008 | 646T.008 | 647T.008 | 648T.008 | 649T.008 |
9 Holes | 645AT.009 | 645T.009 | 646T.009 | 647T.009 | 648T.009 | 649T.009 |
10 Holes | 645AT.010 | 645T.010 | 646T.010 | 647T.010 | 648T.010 | 649T.010 |
11 Holes | 645AT.011 | 645T.011 | 646T.011 | 647T.011 | 648T.011 | 649T.011 |
12 Holes | 645AT.012 | 645T.012 | 646T.012 | 647T.012 | 648T.012 | 649T.012 |
13 Holes | 645AT.013 | 645T.013 | 646T.013 | 647T.013 | 648T.013 | 649T.013 |
14 Holes | 645AT.014 | 645T.014 | 646T.014 | 647T.014 | 648T.014 | 649T.014 |
15 Holes | 645AT.015 | 645T.015 | 646T.015 | 647T.015 | 648T.015 | 649T.015 |
16 Holes | 645AT.016 | 645T.016 | 646T.016 | 647T.016 | 648T.016 | 649T.016 |
17 Holes | 645AT.017 | 645T.017 | 646T.017 | 647T.017 | 648T.017 | 649T.017 |
18 Holes | 645AT.018 | 645T.018 | 646T.018 | 647T.018 | 648T.018 | 649T.018 |
19 Holes | 645AT.019 | 645T.019 | 646T.019 | 647T.019 | 648T.019 | 649T.019 |
20 Holes | 645AT.020 | 645T.020 | 646T.020 | 647T.020 | 648T.020 | 649T.020 |
With LC undercuts.
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.