Firm-Lock Condylar Buttress Plate 4.5/5.0, Right
Item Code Stainless Steel | Size | Item Code Titanium |
Right | ||
655.006 | 6 Holes | 655T.006 |
655.007 | 7 Holes | 655T.007 |
655.008 | 8 Holes | 655T.008 |
655.009 | 9 Holes | 655T.009 |
655.010 | 10 Holes, curved | 655T.010 |
655.011 | 11 Holes, curved | 655T.011 |
655.012 | 12 Holes, curved | 655T.012 |
655.013 | 13 Holes, curved | 655T.013 |
655.014 | 14 Holes, curved | 655T.014 |
655.015 | 15 Holes, curved | 655T.015 |
655.016 | 16 Holes, curved | 655T.016 |
655.018 | 18 Holes, curved | 655T.018 |
655.020 | 20 Holes, curved | 655T.020 |
655.022 | 22 Holes, curved | 655T.022 |
Firm-Lock Condylar Buttress Plate 4.5/5.0, Left
Item Code Stainless Steel | Size | Item Code Titanium |
Left | ||
654.006 | 6 Holes | 654T.006 |
654.007 | 7 Holes | 654T.007 |
654.008 | 8 Holes | 654T.008 |
654.009 | 9 Holes | 654T.009 |
654.010 | 10 Holes, curved | 654T.010 |
654.011 | 11 Holes, curved | 654T.011 |
654.012 | 12 Holes, curved | 654T.012 |
654.013 | 13 Holes, curved | 654T.013 |
654.014 | 14 Holes, curved | 654T.014 |
654.015 | 15 Holes, curved | 654T.015 |
654.016 | 16 Holes, curved | 654T.016 |
654.018 | 18 Holes, curved | 654T.018 |
654.020 | 20 Holes, curved | 654T.020 |
654.022 | 22 Holes, curved | 654T.022 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.