Firm-Lock 4.5/5.0, broad, curved
Item Code Stainless Steel | Size | Item Code Titanium |
90328.605 | 5 Holes | 90328T.605 |
90328.608 | 8 Holes | 90328T.608 |
90328.622 | 12 Holes, Length 229mm | 90328T.622 |
90328.632 | 13 Holes, Length 247mm | 90328T.632 |
90328.642 | 14 Holes, Length 265mm | 90328T.642 |
90328.652 | 15 Holes, Length 282mm | 90328T.652 |
90328.662 | 16 Holes, Length 300mm | 90328T.662 |
90328.672 | 17 Holes, Length 318mm | 90328T.672 |
90328.682 | 18 Holes, Length 336mm | 90328T.682 |
90328.692 | 19 Holes, Length 354mm | 90328T.692 |
90328.702 | 20 Holes, Length 372mm | 90328T.702 |
90328.712 | 21 Holes, Length 390mm | 90328T.712 |
90328.722 | 22 Holes, Length 408mm | 90328T.722 |
90328.732 | 23 Holes, Length 426mm | 90328T.732 |
90328.742 | 24 Holes, Length 443mm | 90328T.742 |
90328.752 | 25 Holes, Length 461mm | 90328T.752 |
90328.762 | 26 Holes, Length 479mm | 90328T.762 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.